Solomon dollar today
Units of foreign currency for one Solomon Islands dollar · CBSI mid rate, published weekday mornings · BSP telegraphic-transfer rates
| Currency | CBSI mid | 1 week | BSP TT buyBuy | BSP TT sellSell |
|---|---|---|---|---|
| AUD Australian dollar | 0.1777 | up on last week | 0.1782 | 0.1732 |
| NZD New Zealand dollar | 0.2209 | up on last week | 0.2273 | 0.2105 |
| USD US dollar | 0.1237 | down on last week | 0.1257 | 0.1217 |
| PGK PNG kina | — | 0.5423 | 0.5125 | |
| FJD Fiji dollar | — | 0.2787 | 0.2609 | |
| EUR Euro | 0.1103 | up on last week | 0.1162 | 0.1053 |
| GBP British pound | 0.0936 | unchanged on last week | 0.0964 | 0.0897 |
| JPY Japanese yen | 19.530 | up on last week | 20.405 | 18.395 |
| CNY Chinese yuan | 0.8294 | down on last week | 0.8288 | 0.7864 |
| CAD Canadian dollar | — | 0.1813 | 0.1664 | |
| CHF Swiss franc | — | 0.1062 | 0.0975 | |
| HKD Hong Kong dollar | — | 0.9831 | 0.9357 | |
| SGD Singapore dollar | — | 0.1604 | 0.1515 | |
| TOP Tongan pa'anga | — | 0.2904 | 0.2727 | |
| VUV Vanuatu vatu | — | 15.023 | 13.659 | |
| WST Samoan tala | — | 0.3361 | 0.3131 |
CBSI publishes no mid rate for the PNG kina or the Fiji dollar; bank rates only. Bank rates are what you are quoted at the counter: the bank buys your foreign currency at "buy" and sells it to you at "sell". A dash means the bank does not deal that currency by transfer.
Up to date ·Source: Central Bank of Solomon Islands , BSP Financial Group (Solomon Islands) ·published Wed 7 Oct 2026 ·checked 47 min ago