Solomon dollar today
Units of foreign currency for one Solomon Islands dollar · CBSI mid rate, published weekday mornings · BSP telegraphic-transfer rates
| Currency | CBSI mid | 1 week | BSP TT buyBuy | BSP TT sellSell |
|---|---|---|---|---|
| AUD Australian dollar | 0.1769 | up on last week | 0.1779 | 0.1729 |
| NZD New Zealand dollar | 0.2203 | down on last week | 0.2264 | 0.2097 |
| USD US dollar | 0.1238 | down on last week | 0.1258 | 0.1218 |
| PGK PNG kina | — | 0.5440 | 0.5142 | |
| FJD Fiji dollar | — | 0.2783 | 0.2605 | |
| EUR Euro | 0.1102 | down on last week | 0.1162 | 0.1053 |
| GBP British pound | 0.0920 | down on last week | 0.0949 | 0.0883 |
| JPY Japanese yen | 19.590 | up on last week | 20.618 | 18.587 |
| CNY Chinese yuan | 0.8265 | down on last week | 0.8255 | 0.7833 |
| CAD Canadian dollar | — | 0.1779 | 0.1633 | |
| CHF Swiss franc | — | 0.1045 | 0.0960 | |
| HKD Hong Kong dollar | — | 0.9836 | 0.9362 | |
| SGD Singapore dollar | — | 0.1604 | 0.1515 | |
| TOP Tongan pa'anga | — | 0.2901 | 0.2724 | |
| VUV Vanuatu vatu | — | 14.990 | 13.628 | |
| WST Samoan tala | — | 0.3356 | 0.3127 |
CBSI publishes no mid rate for the PNG kina or the Fiji dollar; bank rates only. Bank rates are what you are quoted at the counter: the bank buys your foreign currency at "buy" and sells it to you at "sell". A dash means the bank does not deal that currency by transfer.
Up to date ·Source: Central Bank of Solomon Islands , BSP Financial Group (Solomon Islands) ·published Thu 5 Nov 2026 ·checked 86 min ago