Solomon dollar today
Units of foreign currency for one Solomon Islands dollar · CBSI mid rate, published weekday mornings · BSP telegraphic-transfer rates
| Currency | CBSI mid | 1 week | BSP TT buyBuy | BSP TT sellSell |
|---|---|---|---|---|
| AUD Australian dollar | 0.1747 | up on last week | 0.1757 | 0.1707 |
| NZD New Zealand dollar | 0.2173 | up on last week | 0.2232 | 0.2068 |
| USD US dollar | 0.1244 | down on last week | 0.1263 | 0.1223 |
| PGK PNG kina | — | 0.5441 | 0.5143 | |
| FJD Fiji dollar | — | 0.2761 | 0.2585 | |
| EUR Euro | 0.1084 | up on last week | 0.1142 | 0.1034 |
| GBP British pound | 0.0929 | up on last week | 0.0959 | 0.0892 |
| JPY Japanese yen | 19.510 | up on last week | 20.251 | 18.257 |
| CNY Chinese yuan | 0.8333 | down on last week | 0.8332 | 0.7905 |
| CAD Canadian dollar | — | 0.1787 | 0.1640 | |
| CHF Swiss franc | — | 0.1060 | 0.0973 | |
| HKD Hong Kong dollar | — | 0.9877 | 0.9401 | |
| SGD Singapore dollar | — | 0.1607 | 0.1518 | |
| TOP Tongan pa'anga | — | 0.2894 | 0.2717 | |
| VUV Vanuatu vatu | — | 14.942 | 13.585 | |
| WST Samoan tala | — | 0.3337 | 0.3109 |
CBSI publishes no mid rate for the PNG kina or the Fiji dollar; bank rates only. Bank rates are what you are quoted at the counter: the bank buys your foreign currency at "buy" and sells it to you at "sell". A dash means the bank does not deal that currency by transfer.
Up to date ·Source: Central Bank of Solomon Islands , BSP Financial Group (Solomon Islands) ·published Mon 21 Sep 2026 ·checked 31 min ago