Weather
Issued Thu 5 Nov, 6:00 pm · Solomon Islands Meteorological Service · next issue Fri 6 Nov, 6:00 am
Sunrise 5:49 am · sunset 6:18 pm
A trough lies over the Solomon Islands.
Fine apart from a few showers. Light to moderate southeast to south winds.
Tomorrow: Fine apart from a few showers.
Fine apart from a few showers and isolated thunderstorms. Light to moderate southeast to south winds.
Tomorrow: Fine apart from a few showers.
Some showers and isolated thunderstorms. Light to moderate east to southeast winds.
Tomorrow: Fine apart from a few showers.
Fine apart from some showers. Light to moderate east to southeast winds.
Tomorrow: A few showers and isolated thunderstorms.
A few showers and isolated thunderstorms. Light to moderate northeast to southeast winds.
Tomorrow: Fine apart from a few showers.
Some showers and isolated thunderstorms. Gentle to moderate east to southeast winds.
Tomorrow: Some showers and isolated thunderstorms.
Some showers and isolated thunderstorms. Moderate to fresh east to southeast winds.
Tomorrow: Some showers and isolated thunderstorms.
Some showers and isolated thunderstorms. Moderate to fresh east to southeast winds. Outlook for Tomorrow Some showers and isolated thunderstorms.
Cloudy with a few showers and isolated thunderstorms. Light to moderate east to southeast winds.
Tomorrow: Fine apart from a few showers and isolated thunderstorms.
Cloudy periods with a few showers and isolated thunderstorms. Light to moderate northeast to east winds.
Tomorrow: Fine apart from a few showers and isolated thunderstorms.
| Station | Next high | Next low |
|---|---|---|
| Honiara | 3:39 pm tomorrow (0.81 m) | 1:25 am (0.47 m) |
| Lata | 2:02 am (1.24 m) | 8:19 pm (0.47 m) |
| Taro | 1:30 pm (1.08 m) | 8:01 pm (0.56 m) |
Up to date ·Source: Solomon Islands Meteorological Service ·published Thu 5 Nov, 6:00 pm ·checked 20 min ago
Solomon dollar today
Units of foreign currency for one Solomon Islands dollar · CBSI mid rate, published weekday mornings · BSP telegraphic-transfer rates
| Currency | CBSI mid | 1 week | BSP TT buyBuy | BSP TT sellSell |
|---|---|---|---|---|
| AUD Australian dollar | 0.1769 | up on last week | 0.1779 | 0.1729 |
| NZD New Zealand dollar | 0.2203 | down on last week | 0.2264 | 0.2097 |
| USD US dollar | 0.1238 | down on last week | 0.1258 | 0.1218 |
| PGK PNG kina | — | 0.5440 | 0.5142 | |
| FJD Fiji dollar | — | 0.2783 | 0.2605 | |
| EUR Euro | 0.1102 | down on last week | 0.1162 | 0.1053 |
| GBP British pound | 0.0920 | down on last week | 0.0949 | 0.0883 |
| JPY Japanese yen | 19.590 | up on last week | 20.618 | 18.587 |
| CNY Chinese yuan | 0.8265 | down on last week | 0.8255 | 0.7833 |
| CAD Canadian dollar | — | 0.1779 | 0.1633 | |
| CHF Swiss franc | — | 0.1045 | 0.0960 | |
| HKD Hong Kong dollar | — | 0.9836 | 0.9362 | |
| SGD Singapore dollar | — | 0.1604 | 0.1515 | |
| TOP Tongan pa'anga | — | 0.2901 | 0.2724 | |
| VUV Vanuatu vatu | — | 14.990 | 13.628 | |
| WST Samoan tala | — | 0.3356 | 0.3127 |
CBSI publishes no mid rate for the PNG kina or the Fiji dollar; bank rates only. Bank rates are what you are quoted at the counter: the bank buys your foreign currency at "buy" and sells it to you at "sell". A dash means the bank does not deal that currency by transfer.
Up to date ·Source: Central Bank of Solomon Islands , BSP Financial Group (Solomon Islands) ·published Thu 5 Nov 2026 ·checked 5 h ago
Flights
Solomon Airlines scheduled flights, 16 Sep 2026 – 1 Dec 2026
| Day | FlightFlt | From | To | DepartsDep | ArrivesArr |
|---|---|---|---|---|---|
| MondayMon | IE 701 | Brisbane (BNE)Brisbane (BNE) | Honiara (HIR)Honiara (HIR) | 09:00 | 13:20 |
| IE 722 | Honiara (HIR)Honiara (HIR) | Port Vila (VLI)Port Vila (VLI) | 14:20 | 16:20 | |
| WednesdayWed | IE 723 | Port Vila (VLI)Port Vila (VLI) | Honiara (HIR)Honiara (HIR) | 13:20 | 15:20 |
| IE 700 | Honiara (HIR)Honiara (HIR) | Brisbane (BNE)Brisbane (BNE) | 16:20 | 18:35 | |
| FridayFri | IE 715 | Brisbane (BNE)Brisbane (BNE) | Munda (MUA)Munda (MUA) | 08:50 | 13:00 |
| IE 700 | Honiara (HIR)Honiara (HIR) | Brisbane (BNE)Brisbane (BNE) | 15:40 | 17:55 | |
| SaturdaySat | IE 701 | Brisbane (BNE)Brisbane (BNE) | Honiara (HIR)Honiara (HIR) | 09:00 | 13:20 |
| IE 702 | Honiara (HIR)Honiara (HIR) | Nadi (NAN)Nadi (NAN) | 14:20 | 18:10 | |
| SundaySun | IE 703 | Nadi (NAN)Nadi (NAN) | Honiara (HIR)Honiara (HIR) | 07:15 | 09:20 |
| IE 706 | Honiara (HIR)Honiara (HIR) | Brisbane (BNE)Brisbane (BNE) | 10:20 | 12:35 |
| Day | FlightFlt | From | To | DepartsDep | ArrivesArr |
|---|---|---|---|---|---|
| MondayMon | IE 386 | Honiara (HIR)Honiara (HIR) | Kirakira (IRA)Kirakira (IRA) | 07:00 | 08:00 |
| IE 376 | Honiara (HIR)Honiara (HIR) | Fera (FRE)Fera (FRE) | 08:00 | 08:40 | |
| IE 387 | Kirakira (IRA)Kirakira (IRA) | Honiara (HIR)Honiara (HIR) | 08:20 | 09:20 | |
| IE 377 | Fera (FRE)Fera (FRE) | Honiara (HIR)Honiara (HIR) | 08:55 | 09:35 | |
| IE 384 | Honiara (HIR)Honiara (HIR) | Munda (MUA)Munda (MUA) | 10:00 | 11:20 | |
| IE 306 | Honiara (HIR)Honiara (HIR) | Kagau (KGE)Kagau (KGE) | 10:15 | 11:35 | |
| IE 385 | Munda (MUA)Munda (MUA) | Seghe (EGM)Seghe (EGM) | 11:40 | 12:00 | |
| IE 307 | Kagau (KGE)Kagau (KGE) | Honiara (HIR)Honiara (HIR) | 11:50 | 13:10 | |
| IE 385 | Seghe (EGM)Seghe (EGM) | Honiara (HIR)Honiara (HIR) | 12:20 | 13:20 | |
| IE 346 | Honiara (HIR)Honiara (HIR) | Suavanao (VAO)Suavanao (VAO) | 14:30 | 15:30 | |
| IE 360 | Honiara (HIR)Honiara (HIR) | Gizo (GZO)Gizo (GZO) | 14:40 | 16:10 | |
| IE 347 | Suavanao (VAO)Suavanao (VAO) | Honiara (HIR)Honiara (HIR) | 15:45 | 16:45 | |
| IE 361 | Gizo (GZO)Gizo (GZO) | Seghe (EGM)Seghe (EGM) | 16:30 | 17:00 | |
| IE 361 | Seghe (EGM)Seghe (EGM) | Honiara (HIR)Honiara (HIR) | 17:15 | 18:15 | |
| TuesdayTue | IE 322 | Honiara (HIR)Honiara (HIR) | Rennell (RNL)Rennell (RNL) | 07:00 | 08:00 |
| IE 354 | Honiara (HIR)Honiara (HIR) | Gizo (GZO)Gizo (GZO) | 07:00 | 08:30 | |
| IE 323 | Rennell (RNL)Rennell (RNL) | Bellona (BNY)Bellona (BNY) | 08:20 | 08:40 | |
| IE 354 | Gizo (GZO)Gizo (GZO) | Ballalae (BAS)Ballalae (BAS) | 08:50 | 09:30 | |
| IE 323 | Bellona (BNY)Bellona (BNY) | Honiara (HIR)Honiara (HIR) | 09:00 | 09:55 | |
| IE 355 | Ballalae (BAS)Ballalae (BAS) | Gizo (GZO)Gizo (GZO) | 09:45 | 10:25 | |
| IE 318 | Honiara (HIR)Honiara (HIR) | Santa Cruz (SCZ)Santa Cruz (SCZ) | 10:35 | 13:15 | |
| IE 355 | Gizo (GZO)Gizo (GZO) | Honiara (HIR)Honiara (HIR) | 10:45 | 12:15 | |
| IE 319 | Santa Cruz (SCZ)Santa Cruz (SCZ) | Honiara (HIR)Honiara (HIR) | 13:45 | 16:25 | |
| WednesdayWed | IE 360 | Honiara (HIR)Honiara (HIR) | Ramata (RBV)Ramata (RBV) | 07:00 | 08:20 |
| IE 376 | Honiara (HIR)Honiara (HIR) | Fera (FRE)Fera (FRE) | 07:00 | 07:40 | |
| IE 377 | Fera (FRE)Fera (FRE) | Honiara (HIR)Honiara (HIR) | 07:55 | 08:35 | |
| IE 361 | Ramata (RBV)Ramata (RBV) | Seghe (EGM)Seghe (EGM) | 08:35 | 08:50 | |
| IE 361 | Seghe (EGM)Seghe (EGM) | Honiara (HIR)Honiara (HIR) | 09:10 | 10:10 | |
| IE 346 | Honiara (HIR)Honiara (HIR) | Suavanao (VAO)Suavanao (VAO) | 09:15 | 10:15 | |
| IE 347 | Suavanao (VAO)Suavanao (VAO) | Honiara (HIR)Honiara (HIR) | 10:30 | 11:30 | |
| IE 380 | Honiara (HIR)Honiara (HIR) | Munda (MUA)Munda (MUA) | 10:50 | 12:10 | |
| IE 314 | Honiara (HIR)Honiara (HIR) | Arona (RNA)Arona (RNA) | 12:00 | 13:00 | |
| IE 380 | Munda (MUA)Munda (MUA) | Gizo (GZO)Gizo (GZO) | 12:40 | 12:55 | |
| IE 381 | Gizo (GZO)Gizo (GZO) | Honiara (HIR)Honiara (HIR) | 13:10 | 14:40 | |
| IE 314 | Arona (RNA)Arona (RNA) | Santa Ana (NNB)Santa Ana (NNB) | 13:15 | 13:45 | |
| IE 315 | Santa Ana (NNB)Santa Ana (NNB) | Honiara (HIR)Honiara (HIR) | 14:00 | 15:20 | |
| IE 312 4 Nov and 18 Nov only | Honiara (HIR)Honiara (HIR) | Santa Ana (NNB)Santa Ana (NNB) | 15:15 | 16:35 | |
| IE 313 4 Nov and 18 Nov only | Santa Ana (NNB)Santa Ana (NNB) | Honiara (HIR)Honiara (HIR) | 16:50 | 18:10 | |
| ThursdayThu | IE 322 | Honiara (HIR)Honiara (HIR) | Bellona (BNY)Bellona (BNY) | 07:00 | 07:55 |
| IE 356 | Honiara (HIR)Honiara (HIR) | Gizo (GZO)Gizo (GZO) | 07:00 | 08:50 | |
| IE 322 | Bellona (BNY)Bellona (BNY) | Rennell (RNL)Rennell (RNL) | 08:15 | 08:35 | |
| IE 323 | Rennell (RNL)Rennell (RNL) | Honiara (HIR)Honiara (HIR) | 08:55 | 09:55 | |
| IE 356 | Gizo (GZO)Gizo (GZO) | Choiseul Bay (CHY)Choiseul Bay (CHY) | 09:10 | 09:50 | |
| IE 357 | Choiseul Bay (CHY)Choiseul Bay (CHY) | Gizo (GZO)Gizo (GZO) | 10:05 | 10:45 | |
| IE 386 | Honiara (HIR)Honiara (HIR) | Kirakira (IRA)Kirakira (IRA) | 10:35 | 11:35 | |
| IE 357 | Gizo (GZO)Gizo (GZO) | Honiara (HIR)Honiara (HIR) | 11:05 | 12:35 | |
| IE 387 | Kirakira (IRA)Kirakira (IRA) | Honiara (HIR)Honiara (HIR) | 11:55 | 12:55 | |
| FridayFri | IE 384 | Honiara (HIR)Honiara (HIR) | Munda (MUA)Munda (MUA) | 07:00 | 08:20 |
| IE 348 | Honiara (HIR)Honiara (HIR) | Suavanao (VAO)Suavanao (VAO) | 07:30 | 08:30 | |
| IE 385 | Munda (MUA)Munda (MUA) | Honiara (HIR)Honiara (HIR) | 08:40 | 10:00 | |
| IE 349 | Suavanao (VAO)Suavanao (VAO) | Honiara (HIR)Honiara (HIR) | 08:50 | 09:50 | |
| IE 360 | Honiara (HIR)Honiara (HIR) | Seghe (EGM)Seghe (EGM) | 10:30 | 11:30 | |
| IE 382 | Honiara (HIR)Honiara (HIR) | Gizo (GZO)Gizo (GZO) | 10:40 | 12:10 | |
| IE 360 | Seghe (EGM)Seghe (EGM) | Munda (MUA)Munda (MUA) | 11:50 | 12:10 | |
| IE 383 | Gizo (GZO)Gizo (GZO) | Honiara (HIR)Honiara (HIR) | 12:30 | 14:00 | |
| IE 715 | Munda (MUA)Munda (MUA) | Honiara (HIR)Honiara (HIR) | 13:50 | 14:40 | |
| IE 362 | Munda (MUA)Munda (MUA) | Seghe (EGM)Seghe (EGM) | 14:10 | 14:30 | |
| IE 380 | Honiara (HIR)Honiara (HIR) | Munda (MUA)Munda (MUA) | 14:30 | 15:50 | |
| IE 363 | Seghe (EGM)Seghe (EGM) | Munda (MUA)Munda (MUA) | 14:45 | 15:10 | |
| IE 345 | Munda (MUA)Munda (MUA) | Suavanao (VAO)Suavanao (VAO) | 15:40 | 16:20 | |
| IE 380 | Munda (MUA)Munda (MUA) | Gizo (GZO)Gizo (GZO) | 16:10 | 16:25 | |
| IE 345 | Suavanao (VAO)Suavanao (VAO) | Honiara (HIR)Honiara (HIR) | 16:40 | 17:40 | |
| IE 381 | Gizo (GZO)Gizo (GZO) | Honiara (HIR)Honiara (HIR) | 16:45 | 18:15 | |
| SaturdaySat | IE 386 | Honiara (HIR)Honiara (HIR) | Kirakira (IRA)Kirakira (IRA) | 07:00 | 08:00 |
| IE 338 | Honiara (HIR)Honiara (HIR) | Auki (AKS)Auki (AKS) | 08:00 | 08:30 | |
| IE 387 | Kirakira (IRA)Kirakira (IRA) | Honiara (HIR)Honiara (HIR) | 08:20 | 09:20 | |
| IE 338 | Auki (AKS)Auki (AKS) | Parasi (PRS)Parasi (PRS) | 08:45 | 09:15 | |
| IE 339 | Parasi (PRS)Parasi (PRS) | Honiara (HIR)Honiara (HIR) | 09:30 | 10:10 | |
| IE 356 | Honiara (HIR)Honiara (HIR) | Gizo (GZO)Gizo (GZO) | 10:00 | 11:30 | |
| IE 384 | Honiara (HIR)Honiara (HIR) | Munda (MUA)Munda (MUA) | 10:50 | 12:10 | |
| IE 356 | Gizo (GZO)Gizo (GZO) | Choiseul Bay (CHY)Choiseul Bay (CHY) | 12:00 | 12:40 | |
| IE 385 | Munda (MUA)Munda (MUA) | Seghe (EGM)Seghe (EGM) | 12:30 | 12:50 | |
| IE 357 | Choiseul Bay (CHY)Choiseul Bay (CHY) | Gizo (GZO)Gizo (GZO) | 13:00 | 13:40 | |
| IE 385 | Seghe (EGM)Seghe (EGM) | Honiara (HIR)Honiara (HIR) | 13:05 | 14:05 | |
| IE 357 | Gizo (GZO)Gizo (GZO) | Honiara (HIR)Honiara (HIR) | 14:00 | 15:30 | |
| IE 312 | Honiara (HIR)Honiara (HIR) | Santa Ana (NNB)Santa Ana (NNB) | 14:45 | 16:05 | |
| IE 380 | Honiara (HIR)Honiara (HIR) | Munda (MUA)Munda (MUA) | 16:10 | 17:30 | |
| IE 313 | Santa Ana (NNB)Santa Ana (NNB) | Honiara (HIR)Honiara (HIR) | 16:20 | 17:40 | |
| SundaySun | IE 381 | Munda (MUA)Munda (MUA) | Gizo (GZO)Gizo (GZO) | 07:00 | 07:15 |
| IE 346 | Honiara (HIR)Honiara (HIR) | Suavanao (VAO)Suavanao (VAO) | 07:00 | 08:00 | |
| IE 381 | Gizo (GZO)Gizo (GZO) | Honiara (HIR)Honiara (HIR) | 07:45 | 09:15 | |
| IE 347 | Suavanao (VAO)Suavanao (VAO) | Honiara (HIR)Honiara (HIR) | 08:15 | 09:15 | |
| IE 318 | Honiara (HIR)Honiara (HIR) | Santa Cruz (SCZ)Santa Cruz (SCZ) | 09:45 | 12:25 | |
| IE 320 | Honiara (HIR)Honiara (HIR) | Rennell (RNL)Rennell (RNL) | 09:55 | 10:55 | |
| IE 321 | Rennell (RNL)Rennell (RNL) | Honiara (HIR)Honiara (HIR) | 11:15 | 12:15 | |
| IE 364 | Honiara (HIR)Honiara (HIR) | Seghe (EGM)Seghe (EGM) | 12:55 | 13:55 | |
| IE 319 | Santa Cruz (SCZ)Santa Cruz (SCZ) | Honiara (HIR)Honiara (HIR) | 12:55 | 15:35 | |
| IE 365 | Seghe (EGM)Seghe (EGM) | Munda (MUA)Munda (MUA) | 14:10 | 14:30 | |
| IE 365 | Munda (MUA)Munda (MUA) | Honiara (HIR)Honiara (HIR) | 14:50 | 16:10 |
All times local. Read from Solomon Airlines' PDF timetable. The airline's full timetable: PDF.
Scheduled times. Confirm with Solomon Airlines before travelling.
Up to date ·Source: Solomon Airlines ·published Thu 5 Nov, 3:09 am ·checked 15 h ago
Earthquakes
Magnitude 4.0 and above near the Solomon Islands, past 30 days · US Geological Survey
This is not a tsunami warning. Official warnings: SIMS 933, NDMO 955, radio.
Up to date ·Source: U.S. Geological Survey ·published Thu 5 Nov, 6:26 pm ·checked 4 min ago